CPD10 - Forklift - 1000 kg
Load Capacity - kg | 1000 |
Power Mode | Lead-Acid Battery |
Battery Voltage - V/Ah (5h) | 48/400 |
Lifting Height H - mm (Standard) | 3000 |
Lifting Height H2 - mm (Maximum) | 4040 |
Fork size - mm (L4xWxT) | 32x 100x 770 |
Load Center - mm | 500 |
Mast Tilt Angle (Forward /Backward) | 6�/12� |
Total Weight - estimated kg | 2680/2030 |
Wheel Base L1 - mm | 1280 |
Wheel Number (Front/Rear) | 2/2 |
Lifting Speed - mm/s (Loaded /Unloaded) | 0.29/0.45 |
Travel Speed - km/h (Loaded/Unloaded) | 14/15 |
Drive Motor - kW (60 Min) | 8 |
Lifting Motor Power - kW | 7.5 |
Learn more information about the CHL CHL - CPD10.
Download (2.22 MB, PDF)From pre-purchase consults to end-of-lifecycle benefits, Mantrac informs, advises and partners with you.