HOURLY RATED CAPACITY (m3/h) | 11 |
Maximum wash-out (normal mortar, m3/hr) | 4 |
Separation of solids down to (mm.) | 0.15 |
Maximum size of aggregates (mm) | 50 |
Discharge height ( mts) | 6 |
Maximum wash-out (normal concrete, m3/hr) | 4 |
Pressure required for clean water (bar) | 2 |
Number of vehicles per hour (n) | 6 |
Maximum number of discharge vehicles (n) | 1 |
Dimensions of standard discharge hopper (mt) | 0.8X0.8 |
Power for motor of separator (Kw) | 5.5 |
Power for clean water pump (if required, kW) | 2.2 |
Slurry water storage tank (m3) | 30�100 |
Hourly rated Capacity (ton/h) | --- |
Powder dosing system (n) | --- |
CAPACITY PER BATCH (m3) | --- |
Aggregate Bins (n) | --- |
Emulsion device (n) | --- |
AGGRAGATE STORAGE CAPACITY (m3) | --- |
Aggregate loading height (m) | --- |
Mixer | --- |
Dosing system | --- |
Cement silos | --- |
Aggregates units (n) | --- |
Learn more information about the SIMEM SIMEM Betonwash 1.0.
Download (2.22 MB, PDF)From pre-purchase consults to end-of-lifecycle benefits, Mantrac informs, advises and partners with you.