Load Capacity - kg | 3500 |
Power Mode | Diesel |
Fuel Tank Capacity - L | 70 |
Lifting Height H - mm (Standard) | 3000 |
Lifting Height H2 - mm (Maximum) | 4217 |
Fork size - mm (L4xWxT) | 1070x125x50 |
Load Center - mm | 500 |
Mast Tilt Angle (Forward /Backward) | 6�/12� |
Total Weight - estimated kg | 4550 |
Wheel Base L1 - mm | 1750 |
Wheel Number (Front/Rear) | 2X/2 |
Lifting Speed - mm/s (Loaded /Unloaded) | 400/420 |
Travel Speed - km/h (Loaded/Unloaded) | 18/19 |
Engine Rated Power - kW /rpm | 34.4/2250 or 35.4/2500 or 44.9/2450 |
Engine Rated Torque - Nm /rpm | 165/1700 or 139.9/1800 or 186.3/1600-1800 |
Learn more information about the CHL CHL - CPC35.
Download (2.22 MB, PDF)From pre-purchase consults to end-of-lifecycle benefits, Mantrac informs, advises and partners with you.