Load Capacity - kg | 1600 |
Power Mode | Lithium Battery |
Battery Voltage - V/Ah (5h) | 48/600 |
Lifting Height H - mm (Standard) | 3300 |
Lifting Height H2 - mm (Maximum) | 4345 |
Fork size - mm (L4xWxT) | 35�100�920 |
Load Center - mm | 500 |
Mast Tilt Angle (Forward /Backward) | 5�/7� |
Total Weight - estimated kg | 3200/2300 |
Wheel Base L1 - mm | 1400 |
Wheel Number (Front/Rear) | 2/2 |
Lifting Speed - mm/s (Loaded /Unloaded) | 0.43/0.60 |
Travel Speed - km/h (Loaded/Unloaded) | 16/16 |
Drive Motor - kW (60 Min) | 6x2 |
Learn more information about the CHL CHL - CPD16 .
Download (2.22 MB, PDF)From pre-purchase consults to end-of-lifecycle benefits, Mantrac informs, advises and partners with you.