Load Capacity - kg | 10000 |
Power Mode | Diesel |
Fuel Tank Capacity - L | 140 |
Lifting Height H2 - mm (Maximum) | 4415 |
Fork size - mm (L4xWxT) | 80x175x1220 |
Load Center - mm | 600 |
Mast Tilt Angle (Forward /Backward) | 6�/12� |
Total Weight - estimated kg | 12300 |
Wheel Base L1 - mm | 2850 |
Lifting Speed - mm/s (Loaded /Unloaded) | 330/350 |
Travel Speed - km/h (Loaded/Unloaded) | 25/29 |
Engine Rated Power - kW /rpm | 82/2000 |
Engine Rated Torque - Nm /rpm | 415/1400-1600 |
From pre-purchase consults to end-of-lifecycle benefits, Mantrac informs, advises and partners with you.